Do you find networking exhausting or exhilarating? Do interviews make you nervous or do you just go in and "wing it"? Do you feel that writing about your accomplishments on a resume makes you boastful, or do you just lack the patience to sit down and write a resume? Your tendencies may be tied to how much of an introvert or extrovert you are. Both styles possess their own strengths and challenges.
One style isn't necessarily better than the other; they're just different. But by understanding the challenges and recognizing the strengths of each style, you can manage a more successful job search and improve your overall career management.
Introverts
Many confuse introversion with shyness. Shyness is discomfort or self-consciousness in the presence of others, usually involving fears of being judged or criticized. Introversion is something else entirely. As described by psychologist Carl Jung, introversion refers to energy flow and the tendency of some people to draw energy from the inner world -- their focus is inward, on ideas and reflection, and they typically seek solitude to recharge their batteries. Many enjoy people and welcome social encounters and aren't shy at all, but too much socializing would be draining for them.
Networking challenges and strengths
The intense socializing and the need to think on your feet quickly that characterizes face-to-face networking, especially in group settings, can be very taxing for introverts.
According to Gelberg, however, "Online networking plays to many of an introvert's strengths; because it's not in real time and it's done through written communication, it gives people an opportunity to think deeply about what they want to say and choose their words carefully before replying. Each interaction seems to require less energy, which means it's possible to have more interactions. In addition, it's possible to reach more people with the same effort than is typically possible with 'live' networking. For example, the 'status bar' on LinkedIn enables people to inform their entire network about something that's professionally relevant. Tweets on Twitter function similarly. Likewise, the 'introduction' feature on LinkedIn makes it much easier to connect with new people than using the telephone."
While Gelberg doesn't recommend that introverts network online exclusively, she does view it as a valuable part of the relationship-building process for introverts.
Interview challenges and strengths
The career management challenges for introverts often show up in the interview process. A day of interviewing can be enervating for anyone, but especially for an introvert. Gelberg states, "Introverts typically prefer to have time to gather their thoughts before jumping into a conversation. This can pose a problem in interviews, where being able to respond quickly is important."
"But introverts often have strong listening skills, which can give them an advantage in interviews. They have the patience to wait to hear the entire question, and the thoughtfulness to consider it thoroughly before answering. Answers are likely to be on point and not excessively rambling. In addition, because of the pleasure they take in contemplating things deeply, they are energized by doing the comprehensive background research that can give them a competitive advantage in all stages of the job search."
Resume-writing challenges and strengths
People often struggle when writing their resumes because they have difficulty articulating and consolidating their value proposition. But many introverts have difficulty writing resumes because they are uncomfortable with self-promotion, and there is a misconception that resumes contain exaggeration and hyperbole, or that they involve bragging.
To counteract that discomfort, Gelberg suggests that introverts focus just on telling the story -- the problem faced, the actions taken, and the results achieved. The message is, "Here are the events and how they unfolded, including my role in the process, and the outcome of the story." Another strategy Gelberg recommends is to focus on the changes that took place between the start of the job and the present, and the individual's role in those changes. Additionally, testimonials from others can provide useful information for resumes to offset the discomfort to self-promote.
Gelberg notes that the process of writing a resume actually draws on some of the strengths of introverts, in that "an effective resume will require some thought and perhaps some research -- one can't just "dash off" a resume and expect good results. The resume needs to contain concrete and quantifiable success stories, and uncovering or remembering those may take some digging."
Extroverts
"Extroverted" doesn't necessarily mean being outgoing, although many extroverts are. As described by psychologist Carl Jung, extroversion refers to energy flow and the tendency of some people to draw energy from the outer world -- their focus is on people and activities around them. When it comes to the core activities involved in a job search, extroverts have key strengths that will serve them well, but they also have challenges associated with their extroverted characteristics. Understanding the strengths and liabilities can improve job effectiveness in job search.
Networking challenges and strengths
The fact that being around people energizes extroverts is a key strength for them in networking activities. Because making conversation comes easily to them, they may enjoy and look forward to the socializing and be more apt to embrace this key job search strategy.
However, despite the ease with which they may mingle, it's important for extroverts to remember to find a good balance between talking and listening and to concentrate on being a resource for others. Because extroverts are stimulated by variety, their conversations in group situations may remain too superficial, as they are drawn to move on to the next new person. Effective networking is measured by the quality of relationships, so extroverts can capitalize on the energy they draw from others by maintaining regular contact with their network and nurturing existing relationships while building new ones.
Interview challenges and strengths
Many extroverts look forward to interviews because they enjoy the opportunity to have a conversation. Their comfort in these situations and their ability to engage others is very much an asset, as they can keep the dialog active and lively. The pitfall for extroverts is becoming overconfident in their verbal skills and, as a result, not taking time to prepare for the interview by anticipating questions and developing -- and even practicing -- answers.
A common characteristic of extroverts is that they "think on their feet" -- that is, they think out loud, figuring out the answer as they go. This trait combined with lack of preparation can lead to unfocused, rambling, and overly long answers that try the patience of the interviewer. Or they provide an answer off the top of their head, and inadvertently say something ill-advised or inappropriate. Or they get uncomfortable with silence, while the interviewer formulates the next question, and they unnecessarily add to an answer that was already complete.
A related concern is a tendency to be so eager to jump in that they speak over the interviewer or don't wait to hear the whole question. The remedy to these potential concerns is simply to do the background work and preparation ahead of time. Develop succinct answers to the commonly asked questions using a device such as the STAR format (S=situation; T=task; A=action; R=result) to give answers a focus and a clear beginning, middle, and end. Practice paraphrasing the interviewer's question as a way to wait until the entire question has been asked.
Resume-writing challenges and strengths
Extroverts may find themselves less motivated for the more solitary activity of resume writing. This task doesn't lend itself to "off the top of the head" answers, but requires more in-depth investigation. A helpful strategy for extroverts is to engage others in the process. For example, extroverts can ask others to help recall key accomplishments.
A conversation with colleagues or friends will play to an extrovert's strengths and will likely generate important success stories to use in the resume. The traditional "P-A-R" format (problem faced, actions taken, and results achieved) will keep the stories focused and keep the resume concise and targeted. Enlisting others can also be valuable in helping to define one's personal brand -- which is an important part of the resume's message, as it differentiates one candidate from another.
Are you an introvert or an extrovert?
For each number, select either A or B as best describing you.
1. When asked a question,
A. I usually jump right in and start to answer.
B. I usually like to think about it or "chew on it" before I answer.
2. After a stressful day,
A. I generally want to go out with a group of friends to unwind.
B. I generally want to have time to myself to unwind.
3. Which of the following better describes you?
A. I'm rarely at a loss for words.
B. Sometimes I struggle to find the right word or phrase.
4. How do you relate to people?
A. I consider a lot of people to be my friends and make new friends easily.
B. I consider just a few people to be friends (and think of most people as acquaintances) and make new friends gradually.
5. Which of the following better describes the way others view you?
A. Others often see me as a go-getter or a people person.
B. Others often see me as calm or reserved.
Scoring: If you have more A answers than B answers, there's a good chance that you have a preference for extroversion; more B answers than A, a preference for introversion.
Wednesday, 31 August 2011
Sunday, 28 August 2011
25 Resume Tips That Help Make a Great First Impression.
Frequently your resume is your first chance to make an impression on a recruiter or hiring manager. And you never get a second chance to make a first impression, so the importance of the resume cannot be underestimated. Here are my top quick tips for creating a resume that makes a great first impression and gets hiring managers to take a second look at you.
- Include a professional e-mail address; even your e-mail is part of your brand.
- Include a phone number that is attached to a professional voice-mail message. A goofy voice mail will encourage recruiters to walk away.
- A resume objective describes what you want, and employers don't care about what you want. They care about problems you can solve for them.
- Create a profile at the top of your resume to prove your value proposition to a hiring authority, instead of an objective.
- Refrain from using subjective words like "loyal" or "trustworthy" to explain your candidacy; you are a job seeker, not man's best friend.
- Omit phrases such as "responsible for" or "duties included" from your resume; opt for stronger language such as "managed" or "oversaw."
- On your resume, your professional experience section is about where you've been; your top profile section is about where you want to go.
- Your resume profile is the 40,000-ft. view of what you can do; your experience section is the granular proof of this based on past success.
- List core competencies, keywords, or buzzwords for your job function/industry on the resume to please recruiters and resume-parsing software.
- Include months and years on your resume for any positions you were at for less than two years; omitting the months in short-tenured positions is deceptive.
- If you were let go from several positions with short tenure due to a downsizing, explain that briefly right on the resume. Transparency is always better than obscurity.
- If you left the workplace to take care of a child or aging parent, explain that right on the resume. Don't make the reader guess what you were doing during that gap. Their assumptions will rarely work in your favor.
- Minimize descriptions of job tasks and maximize descriptions of accomplishments. Sell it, don't tell it.
- Quantify your accomplishments: Show numbers, dollars, and percentages to prove impact in a job.
- List hobbies and volunteer experience when relevant to your job target. Leave your passion for stamp collecting off the resume.
- Include graduation dates; omitting them raises suspicion and calls more attention to the very thing you are trying to hide.
- If you are a recent grad, list a high GPA and relevant coursework, school projects, and internships. Unpaid experience still counts.
- Omit "references available upon request." With Google and other search engines, references are available whether you want them to be or not.
- Use charts and graphs on your resume to demonstrate impact. A picture is worth a thousand words -- and a bit of "bling" is not a bad thing.
- A longer read that is readable is better than a quick read that is not. Pick a font of at least 10 point so the resume is easy to read.
- For a U.S. resume, omit references to date of birth, marital status, or religion. Employers cannot request it; offering it makes you look clueless.
- Create a text-only version of your resume to preserve the formatting when uploading into a company text box. Word documents will quickly turn into gibberish when placed in a text box.
- Treat every word on your resume like expensive New York City real estate. Square footage is at a premium; so make every word count.
- Half of hiring managers read cover letters, the other half do not; but you never know which half you are dealing with -- so always send one.
- Use the cover letter to match your skills to the job spec. If the job requires eight skills and you only have two, don't apply.
Saturday, 27 August 2011
ENGINEERING & Technical jobs
| Embedded Software Engineer | |||||||||||||||||||||||||||||||||||
Position: Embedded Software Engineer Location: Indianapolis, Inidana Salary: Up to 70.000.00 per year Job I.D.: 110824 Summary: We are the Ross Carlisle Group, a search and recruiting firm located in the Mid-West, has been tasked by an indianapolis, indiana based manufacturer of test and measurement to locate an embedded software engineer to do real-time programming of PC based instrumentation and micro-processors. Requirments: The chosen candidate must 2-5 years of experience of real-time programming in C of pc based instrumentation and micro-processors. Must be knowledgable in plc, labview, vb, and embedded c programming. Salary/Benefits: Salary is up to 70k per year with excellent benefits. Contact Information: Please email resume to Ron Toke at xxxxx@xxxxxxxxxx.xxx . For more information call Ron at +19378336535 . | |||||||||||||||||||||||||||||||||||
| Date: | August 26, 2011 | ||||||||||||||||||||||||||||||||||
| City/Town: | Indianapolis, Indiana | ||||||||||||||||||||||||||||||||||
| Location: | IN/Indianapolis | ||||||||||||||||||||||||||||||||||
| Wage/Salary: | Up to 70k per year | ||||||||||||||||||||||||||||||||||
| Start: | asap | ||||||||||||||||||||||||||||||||||
| Duration: | Perm | ||||||||||||||||||||||||||||||||||
| Type: | Full Time | ||||||||||||||||||||||||||||||||||
| How to apply: | email resume to Bruce Smith at xxxxxx@xxxxxxxxxx.xxx | ||||||||||||||||||||||||||||||||||
| Company: | The Ross-Carlisle Group | ||||||||||||||||||||||||||||||||||
| Contact: | Ron Toke | ||||||||||||||||||||||||||||||||||
| Phone: | +19378336535 | ||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||
++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++ | |||||||||||||||||||||||||||||||||||
Thursday, 25 August 2011
A PROFESSION TURNS OFF THE PATH
Mid-career derailment can happen any time, but in today's financial system there is no room for self-satisfaction. With job opportunities harder than constantly to find, it's a particularly hard time to be passionate to hit a career level. You can reduce your hazard for derailment by paying concentration to your importance by focusing on interpersonal skills.
10 ways to avoid drawbacks:
1. Instant reaction. After the meeting, ask a colleague, "I think that could have gone best– what could I have done in a different way?" Take note to the reply. Don't justify your actions. Sean Fowler, assistant vice president with insurance company IAT Group in Cold Springs, Fla., uses feedback from his co-workers as a reality check. "You have to develop a bit of a thick skin," Mr. Fowler said. "Once you get past the initial shock, you really come to appreciate it. It's a long-term effort made up of small steps, not a leap."
2. Compassion.
Your shortest reports, your examine and even your annoying boss are all human beings valuable of your esteem. Listen without judging. Take the feelings and perspectives of others into account. Doesn’t use humor inappropriately and always keep private conversations private?
3. Learn and listen.
Don't be inactive. Ask questions to make sure you realize. Take notes to help you keep in mind key points. Show people you're really hearing them. Air Force Col. Trent Edwards, Commander of the 28th Mission Support Group at Ellsworth Air Force Base, learned to listen differently in response to feedback from his team and his family. He realized he was using a "war zone" mentality in non-war zone settings. With tours in Afghanistan and Iraq, Edwards describes his previous approach as "very action-oriented. Everything was always go, go, go. Now I try to listen with more patience, with an open ear to try to hear what is being said and also what is not being said."
4. Act as a team.
Seek to not be the Lone Ranger. Be enthusiastic to disclose your decision-making procedure to others, along with significant facts. Your persuade and efficiency will increase.
5. Deal with problem employees faster.
If a report's behavior or lack of skills intimidates the success of your team, deal with the problem head on. Don't let it fester. Document precise shortcomings or create a development plan for improved performance. The cost of carrying poor performers can have a current effect across the organization – destroying self-esteem and dragging down productivity.
6. Split out of a channel.
Learn from the mistakes that you and others make. Stop talking about how things were done in the past. Bring a new idea or solution to the table. Break away from your lunch cliques. Identify a rut you are in and get out of it.
7. Delegate ability.
Don't keep your employees stuck in the same roles and farm duties. Assign widen projects you think they can handle. As they prove themselves, increase the complexity of the assignments. Give sufficient guidance and follow up to see how they are doing. Debrief shortfalls and use them as a learning chance.
8. Focus on the assignment.
While it's great to have a development plan, don't forget that your main job is just that – your main job. Associations value managers who get work done. Focus on what you need to get done each day. Tie up loose ends. Document outcomes. Get closure.
9. Self-awareness.
"Self-awareness is key in the business. You have to know
who
you are and what you have to offer,”
Become a student of your own behavior. When you are pushed outside your comfort zone, take stock of how you feel about your work and how you respond. Look at the values that matter most to you and use them as a commentator during times of change and stress. 10. Attention to managerial customs.
To stay associated with your organization as it changes over time, you need a clear understanding of the prevailing culture. Analyze how decisions get made and think about the underlying assumptions that guide the organization as it responds to challenges and opportunities.
Monday, 22 August 2011
Clerical & Administrative jobs
| 1. Customer Service Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a Customer Service Representative your responsibilities would include but not be limited to, serving customers in person and on the phone, cleaning rental equipment, dispensing propane, preparing rental contracts and invoices, and maintaining lot in a clean condition. Applicant must possess a valid driver’s license, a good driving record, and the ability to drive both standard and automatic vehicles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | August 22, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town: | Atlanta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | GA/Atlanta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage/Salary: | To be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start: | Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to apply: | http://www.click-to-apply-now.net/?310828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | Jay's Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 18 August 2011
Computer &Telecom jobs
| 1. Senior Network Engineer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berean Group Seeking Senior Network Engineer Location: Overland Park, KS Duration: 1 Year Citizenship / Work Authorization: Must be US Citizen or Perm Resident Only Job description • Provide technical Tier 2 support for a CDMA roaming only network for AT&T • Remote testing and maintenance of a CDMA network consisting of multi vendor MTSO's, BTS's, transport and OAM platforms • Vendor equipment includes but is not limited to Alcatel-Lucent, Nortel, Motorla, Cisco, Juniper, etc... • Trouble resolution of CALEA and E911 issues as well as roaming partner issues • Trouble ticket referral to higher tier internal groups, and/ vendors for final resolution. • Assist customer and vendors with testing and troubleshooting of network issues • Assist with process and training development and as well as actual training and mentoring of Tier 1 resources off-shore. Requirements • Bachelors degree or five years or more experience • Strong written and verbal communications skills • Strong organizational skills with attention to details and procedures • Good analytical and problem solving skills • Good working knowledge of CDMA infrastructure and associated ancillary processes For More Job description and to apply click on the links below: [ http://www.bereangroup.com/jobInfo.do?jobId=115919 ] You can also mail your resume at xxxxxxx@xxxxxxxxxxx.xxx and xxxxx.xxxxxx@xxxxxxxxxxx.xxx with the job #115919 in the subject line. Applications without the job number may not be attended to. International candidates please excuse. Citizenship / Work Authorization: Must be US Citizen or Perm Resident Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | August 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town: | Overland Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | KS/Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage/Salary: | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start: | 8/30/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 12 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Part Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to apply: | rxxxxxx@xxxxxxxxxxx.xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | Berean Group International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+++++++++++++++++++++++++++++
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 17 August 2011
Customer service jobs.
| 1. Receptionist - CDO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have an opportunity for a Receptionist whose responsibilities would include but not be limited to, answering incoming phone calls, retrieving company voicemails, taking and relaying messages, preparing letters and documents, receiving, distributing, and sorting incoming mail, scheduling appointments, and ordering office supplies. Applicant should possess a High School Diploma or equivalent, and (2) years related experience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | August 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town: | Atlanta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | GA/Atlanta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage/Salary: | To be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start: | Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to apply: | http://www.submityour-application.com/?310380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | Jay's Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)





