| 1. New Product Design Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Product Design Manager Location: St. Louis, MO Salary: 80-100k with 20% bonus opportunity Job I.D.: 110625 Summary: The Ross-Carlisle Group, Inc. has been tasked to conduct a search for a New Product Design Manager in the greater St. Louis area for a client Manufacturer that specializes in the design and production industrial lighting for harsh environments. The client wants a self-starting, highly motivated, hands-on manager with an aggressive attitude towards getting the job done. This position will manage a design team in delivering state of the art products. Significant time and effort will be involved in interfacing with sales, Marketing and customers plus all departments. Requirements: A strong and adept background in the following is required: • A strong background in lighting design for harsh environments including explosion proof • Finite Element Analysis • Thermal Management • Solid Modeling • 10 plus years of engineering experience • 3+ years of engineering management experience • BSME • ALGOR (FEA) & Inventor (solid modeling) are pluses • Experience with third party certifying parties such as UL is a plus. • Excellent communication skills written and oral • Demonstrated skills in creating New Products and enhancing existing current products Salary/Benefits. Salary is 80-100k per year with a bonus opportunity up to 20%. Excellent benefits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | June 29, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town: | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | MO/St.Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage/Salary: | 80000-100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start: | asap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | permanent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to apply: | email resume to Bruce Smith at xxxxxx@xxxxxxxxxx.xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | The Ross-Carlisle Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Ron Toke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 937-833-6535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
******************************************
*******************************************
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 29 June 2011
6 Technical & Telecom jobs
Monday, 27 June 2011
Jobs in Technical & Engineering field.
| 1. Senior Piping Engineer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Bachelor’s Degree in Engineering • At least 10-year experiences working on with offshore and/or onshore projects from the permitting and design phases through end of project (conceptual and/or basic and/or detailed design) in Piping Engineer position or higher position in Engineering Company • Must have been in Consultants’ organization for at least 3 years in similar position. • Must be Piping Engineering Team Leader in at least 2 successful projects in FEED/Detailed Design for Offshore Oil &Gas Platform • Making the detailed plan for training client Piping engineers on job and also overseas to develop the engineering capacity. • Excellent interpersonal skills; a person who listens well, respects diversity of opinions and has an open, clear and succinct communication style (in English) • Effective organizational and time management skills in handling multiple projects, performing a variety of tasks, and meeting required deadlines • Ability to represent the company to the staff, clients and community by ensuring the best image is presented • Application knowledge of client’s systems and programs • Ability to accurately apply codes and regulations • Ability to coordinate with all disciplines, extract and relay relevant information for complex projects • Ability to write reports not requiring significant editing • Ability to identify risks • Project Closing Report, experienced lessons after each previous completion project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | June 27, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town: | Vung Tau Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Abroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage/Salary: | Negociate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start: | asap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 1 year++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to apply: | By email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | Nhan Viet / Talentnetwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
********************************************************
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 22 June 2011
5 Multiple jobs
| 1. Natural Catastrophe Modeler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position: Natural Catastrophe Modeler Company: Reinsurance Organization Location: Illinois Job ID: 20737 RESPONSIBILITIES: - Aid the Regional Cat Manager, Underwriters and Cat Pricing Analysts in support of business written in the Americas, with day to day: • Pricing • Accumulation • Portfolio optimization - Understand and interrogate vendor models to develop appropriate adjustments for pricing and accumulation to reflect internal view of risk - Understand and synthesize new developments from the modeling companies and help to communicate to wider colleagues - Help to develop pricing/accumulation methodologies for territories or lines with no models, or where those available are considered unsuitable - Review the data received from cedants/brokers for reasonableness and signpost data deficiencies with underwriters - Utilize exposure data and perform analyses in catastrophe models - Interpret modeling results and communicate to underwriters - Assist with various other projects and reports related to Natcat as needed - Working in Toronto Office for 6-8 weeks is require during major 1/1 renewal period QUALIFICATIONS: - Master degree or a PhD in natural science, mathematics, engineering or geography and/or evidence of significant interest in science associated with catastrophe modeling - MS Office applications (Outlook, Word, Excel, PowerPoint) - GIS, VBA, SQL, R skills advantageous - Strong analytical, problem solving approach - Strong organizational and time management skills required (ability to multi-task) - Clear communicator, able to structure an argument and ability to explain complex issues in a simple way - Team player, interested in sharing knowledge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | June 22, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town: | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | IL/Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage/Salary: | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start: | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to apply: | send resume by email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | Jobs4Actuary.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Jobs4Actuary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
********************************************
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 21 June 2011
Telecom jobs
| 1. IT Analyst - Call Center Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berean Group is Seeking IT Analyst - Call Center Support Location: Miramar, FL Duration: 5 Months Job type: Contract to hire Citizenship / Work Authorization: Must be US Citizen or Perm Resident Only Scope of Work • Ultimately responsible for business satisfaction. • Will work as a member of the IT analyst team, and also be required to work independently with business on projects. • Responsible to lead, direct, and provide functional guidance to a team of analysts and quality assurance testers. • The analyst contributes to design, development and maintenance of IT computer systems and software applications. Required skills/competencies • Excellent communication skills - verbal & written • 5+ years as a Business Analyst • 5+ years experience working directly with business • Strong understanding of application development life cycle • Working knowledge of business process analysis, concepts, practices and procedures within a particular field • Knowledge of project planning tools (Microsoft Project, Clarity ++) • Experience developing and executing testing strategies & test scripts • Demonstrate a certain degree of creativity combined with analysis, critical thinking and problem solving skills • Ability to facilitate requirements gathering & design meetings • Experience leading team environments • Experience using a process for documenting requirements & design • Standard work week with occasional after hours support Preferred Skills • I.T. experience in cruise line or travel industry • Experience working with AS400 systems • Working knowledge of relational databases and SQL Preferred Education • Requires a Bachelor's degree in area of specialty, or 3-5 years equivalent experience in a related field Background checks required • SSN verification • 5 yr statewide criminal • H1, TN and EAD candidates are Not Allowed You can also mail your resume at xxxxxxx@xxxxxxxxxxx.xxx and xxxxxx.xxxx@xxxxxxxxxxx.xxx with the job #115816 in the subject line. Applications without the job number may not be attended to. International candidates please excuse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | June 21, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town: | Miramar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | FL/Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage/Salary: | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start: | 7/1/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 5 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Part Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to apply: | rxxxxxx@xxxxxxxxxxx.xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | Berean Group International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
________________________________________________________
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)

